Beschreibung
Spezifikationen für Leyard LED Videowand UC Complete:
| Model | 21:9 XHD151 | 21:9 MHD151 | 32:9 DHD198 | 21:9 XHD205 | 21:9 MHD205 |
|---|---|---|---|---|---|
| Display Technology | DirectView LED | ||||
| Resolution | 3840×1440 | 2880×1080 | 3840×1080 | 3840×1620 | 3072×1296 |
| Screen Diagonal | 151″ / 384cm | 151″ / 384cm | 196″ / 499cm | 205″ / 521cm | 205″ / 521cm |
| Display Size W x H | 3600 x 1350mm / 11.5′ x 4.4′ | 3600 x 1350mm / 11.5′ x 4.4′ | 4800 x 1350mm / 15.7′ x 4.4′ | 4800 x 2025mm | 15.7′ x 6.64′ | 4800 x 2025mm | 15.7′ x 6.64′ |
| Pixel Pitch | 0.937mm | 1.25mm | 1.25mm | 1.25mm | 1.56mm |
| Cabinet Configuration | 6 x 4 | 6 x 4 | 8 x 4 | 8 x 6 | 8 x 6 |
| Brightness Max | 600nits | ||||
| Contrast Ratio | 5000:1 | ||||
| Brightness Uniformity | ≥98% | ||||
| LED Refresh Rate | 3840 Hz | ||||
| Colour Temperature Range (k) | 3,000 -10,000 | ||||
| Viewing Angle | Horizontal: 160° / Vertical: 140° | ||||
| Video Input Resolution, max. | 3840×2160@60Hz | ||||
| Frame Rate | 50, 60 Hz | ||||
| Video Inputs | 1x HDMI2.0, 2x HDMI1.4, 1x DP1.4, 2x DVI | ||||
| Content Windowing | 6 | ||||
| Control | RS232, LAN, USB | ||||
| Service Access | Front | ||||
| Runtime Duty Cycle | 24 x 7 (Hours/Day) | ||||
| LED Lifetime, Typical | 100,000hrs | ||||
| Line Voltage | 100~240V AC, 50/60Hz | ||||
| Power Consumption (W) | max. 3600 / typ. 1200 | max. 2640 / typ. 855 | max. 3520 / typ. 1139 | max. 5280 / typ. 1709 | max. 5280 / typ. 1709 |
| Storage Conditions | -20° to 60° C | -4° to 140° F / 10-85% (relative humidity, non-condensing) | -20° to 60° C | -4° to 140° F / 10-85% (relative humidity, non-condensing) | -20° to 60° C | -4° to 140° F / 10-85% (relative humidity, non-condensing) | -20° to 60° C | -4° to 140° F 10-85% relative humidity, non-condensing | -20° to 60° C | -4° to 140° F 10-85% relative humidity, non-condensing |
| Operating Conditions | 10° to 40° C | -14° to 104° F / 10-80% (relative humidity, non-condensing) | 10° to 40° C | -14° to 104° F / 10-80% (relative humidity, non-condensing) | 10° to 40° C | -14° to 104° F / 10-80% (relative humidity, non-condensing) | -10° to 40° C | 14° to 104° F 10-80% relative humidity, non-condensing | -10° to 40° C | 14° to 104° F 10-80% relative humidity, non-condensing |

